Mississippi Information, Demograpgics, Realestate, Finance, Education, Media, Town and City
Airports and Airlines: Airports in the state of Mississippi. | |
Blue Pages: State facts, information and gov links. | |
Chambers of Commerce: Chambers of Commerce throughout the state. | |
Colleges and Trade Schools: College and University information and Campus locations. | |
Counties in Mississippi: List of Counties in the State. | |
Education: Education related sites for students, parents, educators and administrators. | |
Golf Courses: Golf Courses in the state, Golf Associations and Golfing Sites. | |
Government Links: Local and State Government Sites. | |
Hospitals & Medical Facilities: Directory of Hospitals and Medical facilities in the state. | |
Legal Resources: Attorneys, Bar Associations, Courts, Documents and Records. | |
Media: Television, Radio Stations, and Newspapers in Mississippi. | |
Newspapers: Newspapers Publications throughout the state. | |
Radio Stations: AM and FM Radio Stations in the state of Mississippi. | |
Shopping Malls: Find local of shopping malls and shopping centers. | |
Small Business Resources: Resources for small businesses. Start, ManAge, or Promote a business. | |
State Facts: State specific information, facts, figures, slogans and symbols. | |
Television: Local television stations, cable TV, Satellite TV and broadcasting sites. | |
Towns and Cities: Official Town and City Websites in the state of Mississippi. | |
Travel and Tourism: Visitor and Travel information, secure online reservations. | |
Yellow Pages: Business Directory. | |
Zoos: Directory of Zoos, Aquariums, Animal Sanctuaries, Safaris, and Preserves. |
According to census 2019 five year estimate, the Mississippi population is 2,984,418 and in 2018 population is 2,988,762, with a change of -0.15%. From Year 2010 to 2019 the population changed to 1.42%.
Population 2019 | 2,984,418 |
Population 2018 | 2,988,762 |
Population 2017 | 2,986,220 |
Population 2016 | 2,989,192 |
Population 2015 | 2,988,081 |
Population 2014 | 2,984,345 |
Population 2013 | 2,976,872 |
Population 2012 | 2,967,620 |
Population 2011 | 2,956,700 |
Population 2010 | 2,941,991 |
The Median Age (half are younger, and half older, than this Age) of Mississippi is 37.5.
Age Under 5 years | 188,018 |
Age 5 to 9 years | 196,972 |
Age 10 to 14 years | 205,925 |
Age 15 to 19 years | 211,894 |
Age 20 to 24 years | 208,909 |
Age 25 to 34 years | 387,974 |
Age 35 to 44 years | 370,068 |
Age 45 to 54 years | 373,052 |
Age 55 to 59 years | 196,972 |
Age 60 to 64 years | 185,034 |
Age 65 to 74 years | 274,566 |
Age 75 to 84 years | 137,283 |
Age 85 years and over | 50,735 |
15.45% percent of people in Mississippi are aged 65 years and over. 23.91% percent of people are aged under 18 years in Mississippi.
The Median age compared to 2018 changed 0.3 years while compared to 2010 changed 1.7 years (Negative indicates median age is decreasing and Positive means median age increasing).
Median Age 2019 | 37.5 |
Median Age 2018 | 37.2 |
Median Age 2017 | 36.9 |
Median Age 2016 | 36.7 |
Median Age 2015 | 36.5 |
Median Age 2014 | 36.3 |
Median Age 2013 | 36.2 |
Median Age 2012 | 36.0 |
Median Age 2011 | 35.9 |
Median Age 2010 | 35.8 |
In Mississippi, 56.6% people are white alone and 1.2% people are with two and more races.
White alone | 1,689,181 |
Black or African American alone | 1,122,141 |
Two or more races | 35,813 |
Asian alone | 29,844 |
American Indian and Alaska Native alone | 11,938 |
Native Hawaiian and Other Pacific Islander alone | 0 |
3.1% people are Hispanic or Latino and 1.8% people are Mexican.
Mexican | 53,720 |
Other Hispanic or Latino | 23,875 |
Puerto Rican | 8,953 |
Cuban | 2,984 |
Approximately 34.1% of people over the age of 15 have never married.
Approximately 44.4% of the population is currently in a marriage.
Never married includes those who've never entered a marriage and those whose first marriage was annulled. Married includes common law marriages and live-in couples and excludes separated marriages.
Now married (except separated) | 44.4 |
Never married | 34.1 |
Divorced | 11.6 |
Widowed | 7.1 |
Separated | 2.8 |
Mississippi Home Median value is $119000.
The Home value change from 2019 to 2018 is 3.78% and from 2010 to 2019 is 18.91%.
Real Estate 2019 Median Value | $119,000 |
Real Estate 2018 Median Value | $114,500 |
Real Estate 2017 Median Value | $109,300 |
Real Estate 2016 Median Value | $105,700 |
Real Estate 2015 Median Value | $103,100 |
Real Estate 2014 Median Value | $100,800 |
Real Estate 2013 Median Value | $99,900 |
Real Estate 2012 Median Value | $100,200 |
Real Estate 2011 Median Value | $99,200 |
Real Estate 2010 Median Value | $96,500 |
The Average Gross Monthly Rent price for house in Mississippi is $780.
From 2010 to 2019 16.92% changed in Market rent in Mississippi.
Median Gross Rent 2019 | $780 |
Median Gross Rent 2018 | $762 |
Median Gross Rent 2017 | $740 |
Median Gross Rent 2016 | $723 |
Median Gross Rent 2015 | $717 |
Median Gross Rent 2014 | $714 |
Median Gross Rent 2013 | $702 |
Median Gross Rent 2012 | $688 |
Median Gross Rent 2011 | $680 |
Median Gross Rent 2010 | $648 |
Electricity | 626,633 |
Utility gas | 330,912 |
Bottled, tank, or LP gas | 125,577 |
Wood | 13,601 |
No fuel used | 3,740 |
Fuel oil, kerosene, etc. | 2,570 |
Other fuel | 1,088 |
Solar energy | 201 |
Coal or coke | 72 |
Approximately 29.2% of Mississippi population lives in a low-income household, or a household with an annual income of less than $25,000.
Lower Middle Class: The Second common household income level is lower middle class with approximately 53.3% of Mississippi residents living in a household earning an annual income between $25,000 and $100,000.
Upper Middle Class: 17.4% Mississippi residents living in a household earning an annual income more then $100K.
Estimate; Less than $10,000 | 9.8 |
Estimate; $10,000 to $14,999 | 6.7 |
Estimate; $15,000 to $24,999 | 12.7 |
Estimate; $25,000 to $34,999 | 11.1 |
Estimate; $35,000 to $49,999 | 13.9 |
Estimate; $50,000 to $74,999 | 16.8 |
Estimate; $75,000 to $99,999 | 11.5 |
Estimate; $100,000 to $149,999 | 10.8 |
Estimate; $150,000 to $199,999 | 3.6 |
Estimate; $200,000 or more | 3.0 |
The Median income from 2019 to 2010 changed to 15.97%
Median Income 2019 (Dollars) | $45081 |
Median Income 2018 (Dollars) | $43567 |
Median Income 2017 (Dollars) | $42009 |
Median Income 2016 (Dollars) | $40528 |
Median Income 2015 (Dollars) | $39665 |
Median Income 2014 (Dollars) | $39464 |
Median Income 2013 (Dollars) | $39031 |
Median Income 2012 (Dollars) | $38882 |
Median Income 2011 (Dollars) | $38718 |
Median Income 2010 (Dollars) | $37881 |
Mississippi unemployment rate is 8.8 %.
Employed and unemployed numbers only account for people within the labor force. To be in the labor force one has to be at least 16 Years of Age and not institutionalized. The U.S. Armed forces include people on active duty in the Army, Air Force, Navy Marine Corps and Coast Guard.
Labor Force Participation Rate 2017 | 57.7 |
Employment/Population Ratio 2017 | 52.2 |
Unemployment Rate 2017 | 8.8 |
Labor Force Participation Rate 2016 | 57.8 |
Employment/Population Ratio 2016 | 51.9 |
Unemployment Rate 2016 | 9.6 |
Labor Force Participation Rate 2015 | 58 |
Employment/Population Ratio 2015 | 51.6 |
Unemployment Rate 2015 | 10.3 |
Labor Force Participation Rate 2014 | 58.4 |
Employment/Population Ratio 2014 | 51.6 |
Unemployment Rate 2014 | 10.9 |
Educational services, and health care and social assistance | 308,618 |
Manufacturing | 164,953 |
Retail trade | 141,215 |
Arts, entertainment, and recreation, and accommodation and food services | 119,594 |
Professional, scientific, and management, and administrative and waste management services | 84,234 |
Construction | 82,001 |
Transportation and warehousing, and utilities | 77,109 |
Public administration | 66,068 |
Other services, except public administration | 58,266 |
Finance and insurance, and real estate and rental and leasing | 56,874 |
Wholesale trade | 30,746 |
Agriculture, forestry, fishing and hunting, and mining | 30,604 |
Information | 14,942 |
Approximately 21.3% of the Mississippi population attained Percent bachelor's degree or higher, and 83.4% people attained Percent high school graduate or higher. 87% of Mississippi children enrolled in in public school and 13 % children enrolled in Private schools.
The Total Population 3 Years and over enrolled in school is 754,558.
Elementary school (grades 1-8) | 323,705 |
College or graduate school | 184,112 |
High school (grades 9-12) | 155,439 |
Nursery school, preschool | 52,065 |
Kindergarten | 38,482 |