Pennsylvania Information, Demograpgics, Realestate, Finance, Education, Media, Town and City
Airports and Airlines: Airports in the state of Pennsylvania. | |
Blue Pages: State facts, information and gov links. | |
Chambers of Commerce: Chambers of Commerce throughout the state. | |
Colleges and Trade Schools: College and University information and Campus locations. | |
Counties in Pennsylvania: List of Counties in the State. | |
Education: Education related sites for students, parents, educators and administrators. | |
Golf Courses: Golf Courses in the state, Golf Associations and Golfing Sites. | |
Government Links: Local and State Government Sites. | |
Hospitals & Medical Facilities: Directory of Hospitals and Medical facilities in the state. | |
Legal Resources: Attorneys, Bar Associations, Courts, Documents and Records. | |
Media: Television, Radio Stations, and Newspapers in Pennsylvania. | |
Newspapers: Newspapers Publications throughout the state. | |
Radio Stations: AM and FM Radio Stations in the state of Pennsylvania. | |
Shopping Malls: Find local of shopping malls and shopping centers. | |
Small Business Resources: Resources for small businesses. Start, ManAge, or Promote a business. | |
State Facts: State specific information, facts, figures, slogans and symbols. | |
Television: Local television stations, cable TV, Satellite TV and broadcasting sites. | |
Towns and Cities: Official Town and City Websites in the state of Pennsylvania. | |
Travel and Tourism: Visitor and Travel information, secure online reservations. | |
Yellow Pages: Business Directory. | |
Zoos: Directory of Zoos, Aquariums, Animal Sanctuaries, Safaris, and Preserves. |
According to census 2019 five year estimate, the Pennsylvania population is 12,791,530 and in 2018 population is 12,791,181, with a change of 0%. From Year 2010 to 2019 the population changed to 1.4%.
Population 2019 | 12,791,530 |
Population 2018 | 12,791,181 |
Population 2017 | 12,790,505 |
Population 2016 | 12,783,977 |
Population 2015 | 12,779,559 |
Population 2014 | 12,758,729 |
Population 2013 | 12,731,381 |
Population 2012 | 12,699,589 |
Population 2011 | 12,660,739 |
Population 2010 | 12,612,705 |
The Median Age (half are younger, and half older, than this Age) of Pennsylvania is 40.8.
Age Under 5 years | 703,534 |
Age 5 to 9 years | 729,117 |
Age 10 to 14 years | 767,492 |
Age 15 to 19 years | 818,658 |
Age 20 to 24 years | 831,449 |
Age 25 to 34 years | 1,675,690 |
Age 35 to 44 years | 1,496,609 |
Age 45 to 54 years | 1,688,482 |
Age 55 to 59 years | 920,990 |
Age 60 to 64 years | 882,616 |
Age 65 to 74 years | 1,279,153 |
Age 75 to 84 years | 677,951 |
Age 85 years and over | 319,788 |
17.84% percent of people in Pennsylvania are aged 65 years and over. 20.81% percent of people are aged under 18 years in Pennsylvania.
The Median age compared to 2018 changed 0.1 years while compared to 2010 changed 1 years (Negative indicates median age is decreasing and Positive means median age increasing).
Median Age 2019 | 40.8 |
Median Age 2018 | 40.7 |
Median Age 2017 | 40.7 |
Median Age 2016 | 40.6 |
Median Age 2015 | 40.5 |
Median Age 2014 | 40.4 |
Median Age 2013 | 40.3 |
Median Age 2012 | 40.1 |
Median Age 2011 | 39.9 |
Median Age 2010 | 39.8 |
In Pennsylvania, 76.4% people are white alone and 1.9% people are with two and more races.
White alone | 9,772,729 |
Black or African American alone | 1,368,694 |
Asian alone | 434,912 |
Two or more races | 243,039 |
American Indian and Alaska Native alone | 12,792 |
Native Hawaiian and Other Pacific Islander alone | 0 |
7.3% people are Hispanic or Latino and 1.2% people are Mexican.
Puerto Rican | 460,495 |
Other Hispanic or Latino | 294,205 |
Mexican | 153,498 |
Cuban | 25,583 |
Approximately 33.5% of people over the age of 15 have never married.
Approximately 48.1% of the population is currently in a marriage.
Never married includes those who've never entered a marriage and those whose first marriage was annulled. Married includes common law marriages and live-in couples and excludes separated marriages.
Now married (except separated) | 48.1 |
Never married | 33.5 |
Divorced | 9.7 |
Widowed | 6.7 |
Separated | 2.0 |
Pennsylvania Home Median value is $180200.
The Home value change from 2019 to 2018 is 3.39% and from 2010 to 2019 is 11.6%.
Real Estate 2019 Median Value | $180,200 |
Real Estate 2018 Median Value | $174,100 |
Real Estate 2017 Median Value | $170,500 |
Real Estate 2016 Median Value | $167,700 |
Real Estate 2015 Median Value | $166,000 |
Real Estate 2014 Median Value | $164,900 |
Real Estate 2013 Median Value | $164,700 |
Real Estate 2012 Median Value | $164,900 |
Real Estate 2011 Median Value | $163,200 |
Real Estate 2010 Median Value | $159,300 |
The Average Gross Monthly Rent price for house in Pennsylvania is $938.
From 2010 to 2019 21.22% changed in Market rent in Pennsylvania.
Median Gross Rent 2019 | $938 |
Median Gross Rent 2018 | $915 |
Median Gross Rent 2017 | $885 |
Median Gross Rent 2016 | $859 |
Median Gross Rent 2015 | $840 |
Median Gross Rent 2014 | $832 |
Median Gross Rent 2013 | $813 |
Median Gross Rent 2012 | $794 |
Median Gross Rent 2011 | $770 |
Median Gross Rent 2010 | $739 |
Utility gas | 2,599,328 |
Electricity | 1,168,195 |
Fuel oil, kerosene, etc. | 814,303 |
Bottled, tank, or LP gas | 222,417 |
Wood | 131,155 |
Coal or coke | 57,586 |
Other fuel | 36,421 |
No fuel used | 21,247 |
Solar energy | 2,454 |
Approximately 19.7% of Pennsylvania population lives in a low-income household, or a household with an annual income of less than $25,000.
Lower Middle Class: The Second common household income level is lower middle class with approximately 52.2% of Pennsylvania residents living in a household earning an annual income between $25,000 and $100,000.
Upper Middle Class: 28.2% Pennsylvania residents living in a household earning an annual income more then $100K.
Estimate; Less than $10,000 | 6.1 |
Estimate; $10,000 to $14,999 | 4.3 |
Estimate; $15,000 to $24,999 | 9.3 |
Estimate; $25,000 to $34,999 | 9.2 |
Estimate; $35,000 to $49,999 | 12.3 |
Estimate; $50,000 to $74,999 | 17.6 |
Estimate; $75,000 to $99,999 | 13.1 |
Estimate; $100,000 to $149,999 | 15.2 |
Estimate; $150,000 to $199,999 | 6.4 |
Estimate; $200,000 or more | 6.6 |
The Median income from 2019 to 2010 changed to 18.38%
Median Income 2019 (Dollars) | $61744 |
Median Income 2018 (Dollars) | $59445 |
Median Income 2017 (Dollars) | $56951 |
Median Income 2016 (Dollars) | $54895 |
Median Income 2015 (Dollars) | $53599 |
Median Income 2014 (Dollars) | $53115 |
Median Income 2013 (Dollars) | $52548 |
Median Income 2012 (Dollars) | $52267 |
Median Income 2011 (Dollars) | $51651 |
Median Income 2010 (Dollars) | $50398 |
Pennsylvania unemployment rate is 6.5 %.
Employed and unemployed numbers only account for people within the labor force. To be in the labor force one has to be at least 16 Years of Age and not institutionalized. The U.S. Armed forces include people on active duty in the Army, Air Force, Navy Marine Corps and Coast Guard.
Labor Force Participation Rate 2017 | 62.6 |
Employment/Population Ratio 2017 | 58.5 |
Unemployment Rate 2017 | 6.5 |
Labor Force Participation Rate 2016 | 62.6 |
Employment/Population Ratio 2016 | 58.1 |
Unemployment Rate 2016 | 7.2 |
Labor Force Participation Rate 2015 | 62.8 |
Employment/Population Ratio 2015 | 57.8 |
Unemployment Rate 2015 | 7.9 |
Labor Force Participation Rate 2014 | 62.9 |
Employment/Population Ratio 2014 | 57.4 |
Unemployment Rate 2014 | 8.6 |
Educational services, and health care and social assistance | 1,607,533 |
Manufacturing | 730,630 |
Retail trade | 691,269 |
Professional, scientific, and management, and administrative and waste management services | 652,444 |
Arts, entertainment, and recreation, and accommodation and food services | 515,640 |
Finance and insurance, and real estate and rental and leasing | 399,536 |
Construction | 361,818 |
Transportation and warehousing, and utilities | 350,269 |
Other services, except public administration | 290,560 |
Public administration | 247,649 |
Wholesale trade | 167,681 |
Information | 101,804 |
Agriculture, forestry, fishing and hunting, and mining | 82,623 |
Approximately 30.1% of the Pennsylvania population attained Percent bachelor's degree or higher, and 89.9% people attained Percent high school graduate or higher. 76.2% of Pennsylvania children enrolled in in public school and 23.8 % children enrolled in Private schools.
The Total Population 3 Years and over enrolled in school is 2,896,469.
Elementary school (grades 1-8) | 1,173,070 |
College or graduate school | 793,633 |
High school (grades 9-12) | 614,051 |
Nursery school, preschool | 182,478 |
Kindergarten | 136,134 |