Rhode Island Information, Demograpgics, Realestate, Finance, Education, Media, Town and City
Airports and Airlines: Airports in the state of Rhode Island. | |
Blue Pages: State facts, information and gov links. | |
Chambers of Commerce: Chambers of Commerce throughout the state. | |
Colleges and Trade Schools: College and University information and Campus locations. | |
Counties in Rhode Island: List of Counties in the State. | |
Education: Education related sites for students, parents, educators and administrators. | |
Golf Courses: Golf Courses in the state, Golf Associations and Golfing Sites. | |
Government Links: Local and State Government Sites. | |
Hospitals & Medical Facilities: Directory of Hospitals and Medical facilities in the state. | |
Legal Resources: Attorneys, Bar Associations, Courts, Documents and Records. | |
Media: Television, Radio Stations, and Newspapers in Rhode Island. | |
Newspapers: Newspapers Publications throughout the state. | |
Radio Stations: AM and FM Radio Stations in the state of Rhode Island. | |
Shopping Malls: Find local of shopping malls and shopping centers. | |
Small Business Resources: Resources for small businesses. Start, ManAge, or Promote a business. | |
State Facts: State specific information, facts, figures, slogans and symbols. | |
Television: Local television stations, cable TV, Satellite TV and broadcasting sites. | |
Towns and Cities: Official Town and City Websites in the state of Rhode Island. | |
Travel and Tourism: Visitor and Travel information, secure online reservations. | |
Yellow Pages: Business Directory. | |
Zoos: Directory of Zoos, Aquariums, Animal Sanctuaries, Safaris, and Preserves. |
According to census 2019 five year estimate, the Rhode Island population is 1,057,231 and in 2018 population is 1,056,611, with a change of 0.06%. From Year 2010 to 2019 the population changed to 0.08%.
Population 2019 | 1,057,231 |
Population 2018 | 1,056,611 |
Population 2017 | 1,056,138 |
Population 2016 | 1,054,491 |
Population 2015 | 1,053,661 |
Population 2014 | 1,053,252 |
Population 2013 | 1,051,695 |
Population 2012 | 1,052,471 |
Population 2011 | 1,053,959 |
Population 2010 | 1,056,389 |
The Median Age (half are younger, and half older, than this Age) of Rhode Island is 39.9.
Age Under 5 years | 54,976 |
Age 5 to 9 years | 56,033 |
Age 10 to 14 years | 59,205 |
Age 15 to 19 years | 72,949 |
Age 20 to 24 years | 77,178 |
Age 25 to 34 years | 144,841 |
Age 35 to 44 years | 123,696 |
Age 45 to 54 years | 142,726 |
Age 55 to 59 years | 76,121 |
Age 60 to 64 years | 70,834 |
Age 65 to 74 years | 100,437 |
Age 75 to 84 years | 51,804 |
Age 85 years and over | 26,431 |
16.83% percent of people in Rhode Island are aged 65 years and over. 19.61% percent of people are aged under 18 years in Rhode Island.
The Median age compared to 2018 changed 0 years while compared to 2010 changed 1 years (Negative indicates median age is decreasing and Positive means median age increasing).
Median Age 2019 | 39.9 |
Median Age 2018 | 39.9 |
Median Age 2017 | 39.9 |
Median Age 2016 | 39.9 |
Median Age 2015 | 39.7 |
Median Age 2014 | 39.7 |
Median Age 2013 | 39.6 |
Median Age 2012 | 39.4 |
Median Age 2011 | 39.1 |
Median Age 2010 | 38.9 |
In Rhode Island, 72.0% people are white alone and 2.4% people are with two and more races.
White alone | 761,206 |
Black or African American alone | 60,262 |
Asian alone | 34,889 |
Two or more races | 25,374 |
American Indian and Alaska Native alone | 3,172 |
Native Hawaiian and Other Pacific Islander alone | 1,057 |
15.4% people are Hispanic or Latino and 1.1% people are Mexican.
Other Hispanic or Latino | 104,666 |
Puerto Rican | 44,404 |
Mexican | 11,630 |
Cuban | 2,114 |
Approximately 37.0% of people over the age of 15 have never married.
Approximately 44.5% of the population is currently in a marriage.
Never married includes those who've never entered a marriage and those whose first marriage was annulled. Married includes common law marriages and live-in couples and excludes separated marriages.
Now married (except separated) | 44.5 |
Never married | 37.0 |
Divorced | 11.1 |
Widowed | 6.0 |
Separated | 1.5 |
Rhode Island Home Median value is $261900.
The Home value change from 2019 to 2018 is 4.62% and from 2010 to 2019 is -6.64%.
Real Estate 2019 Median Value | $261,900 |
Real Estate 2018 Median Value | $249,800 |
Real Estate 2017 Median Value | $242,200 |
Real Estate 2016 Median Value | $238,200 |
Real Estate 2015 Median Value | $238,000 |
Real Estate 2014 Median Value | $241,200 |
Real Estate 2013 Median Value | $247,400 |
Real Estate 2012 Median Value | $259,400 |
Real Estate 2011 Median Value | $270,600 |
Real Estate 2010 Median Value | $279,300 |
The Average Gross Monthly Rent price for house in Rhode Island is $1004.
From 2010 to 2019 12.15% changed in Market rent in Rhode Island.
Median Gross Rent 2019 | $1004 |
Median Gross Rent 2018 | $981 |
Median Gross Rent 2017 | $957 |
Median Gross Rent 2016 | $938 |
Median Gross Rent 2015 | $925 |
Median Gross Rent 2014 | $923 |
Median Gross Rent 2013 | $918 |
Median Gross Rent 2012 | $908 |
Median Gross Rent 2011 | $901 |
Median Gross Rent 2010 | $882 |
Utility gas | 222,021 |
Fuel oil, kerosene, etc. | 122,583 |
Electricity | 43,017 |
Bottled, tank, or LP gas | 12,342 |
Wood | 6,020 |
Other fuel | 2,714 |
No fuel used | 1,356 |
Coal or coke | 294 |
Solar energy | 142 |
Approximately 19.9% of Rhode Island population lives in a low-income household, or a household with an annual income of less than $25,000.
Lower Middle Class: The Second common household income level is lower middle class with approximately 48.4% of Rhode Island residents living in a household earning an annual income between $25,000 and $100,000.
Upper Middle Class: 31.8% Rhode Island residents living in a household earning an annual income more then $100K.
Estimate; Less than $10,000 | 6.3 |
Estimate; $10,000 to $14,999 | 5.1 |
Estimate; $15,000 to $24,999 | 8.5 |
Estimate; $25,000 to $34,999 | 8.0 |
Estimate; $35,000 to $49,999 | 10.9 |
Estimate; $50,000 to $74,999 | 16.2 |
Estimate; $75,000 to $99,999 | 13.3 |
Estimate; $100,000 to $149,999 | 16.9 |
Estimate; $150,000 to $199,999 | 7.8 |
Estimate; $200,000 or more | 7.1 |
The Median income from 2019 to 2010 changed to 18.26%
Median Income 2019 (Dollars) | $67167 |
Median Income 2018 (Dollars) | $63296 |
Median Income 2017 (Dollars) | $61043 |
Median Income 2016 (Dollars) | $58387 |
Median Income 2015 (Dollars) | $56852 |
Median Income 2014 (Dollars) | $56423 |
Median Income 2013 (Dollars) | $56361 |
Median Income 2012 (Dollars) | $56102 |
Median Income 2011 (Dollars) | $55975 |
Median Income 2010 (Dollars) | $54902 |
Rhode Island unemployment rate is 6.8 %.
Employed and unemployed numbers only account for people within the labor force. To be in the labor force one has to be at least 16 Years of Age and not institutionalized. The U.S. Armed forces include people on active duty in the Army, Air Force, Navy Marine Corps and Coast Guard.
Labor Force Participation Rate 2017 | 65.2 |
Employment/Population Ratio 2017 | 60.4 |
Unemployment Rate 2017 | 6.8 |
Labor Force Participation Rate 2016 | 65.3 |
Employment/Population Ratio 2016 | 59.9 |
Unemployment Rate 2016 | 7.7 |
Labor Force Participation Rate 2015 | 65.8 |
Employment/Population Ratio 2015 | 59.9 |
Unemployment Rate 2015 | 8.5 |
Labor Force Participation Rate 2014 | 65.9 |
Employment/Population Ratio 2014 | 59.3 |
Unemployment Rate 2014 | 9.5 |
Educational services, and health care and social assistance | 146,688 |
Retail trade | 62,821 |
Manufacturing | 57,803 |
Arts, entertainment, and recreation, and accommodation and food services | 55,466 |
Professional, scientific, and management, and administrative and waste management services | 54,829 |
Finance and insurance, and real estate and rental and leasing | 36,509 |
Construction | 29,358 |
Other services, except public administration | 24,034 |
Public administration | 21,492 |
Transportation and warehousing, and utilities | 21,433 |
Wholesale trade | 12,688 |
Information | 8,360 |
Agriculture, forestry, fishing and hunting, and mining | 2,397 |
Approximately 33% of the Rhode Island population attained Percent bachelor's degree or higher, and 87.3% people attained Percent high school graduate or higher. 73.7% of Rhode Island children enrolled in in public school and 26.3 % children enrolled in Private schools.
The Total Population 3 Years and over enrolled in school is 253,795.
College or graduate school | 90,351 |
Elementary school (grades 1-8) | 89,843 |
High school (grades 9-12) | 48,475 |
Nursery school, preschool | 13,959 |
Kindergarten | 11,167 |